DYNAMO MERCRUISER

399.00

Beschrijving

Artikelcode: 19020706

Delco 19020703, 19020706 Mercury Marine 875285T1, 881248T, 889955 Prestolite 20115010TBA

Mercruiser

HI-PERFORMANCE ENGINES Model 575SCI GM 8.2L – 502ci – 8cyl

50 AMP MET MULTI-SNAAR POELIE 4 RIBS

Delco Alternator, 50 Amp/12 Volt, Cw, 4-Groove Pulley, New, 19020706, Delco 19020703, 19020706, Mercury Marine 857006t, 875285t1, 881248t, 889955, 889955a03, Prestolite 20115010tba, 8470n, 8470

 

Application:
Mariner Engine – Marine
200 (DFI) All 0000
225 (DFI) All 0000
V-115 (DFI) GM 2.5L – 153ci – 4cyl 0000
V-135 (DFI) GM 2.5L – 153ci – 4cyl 0000
V-150 (DFI) GM 2.5L – 153ci – 4cyl 0000
V-175 (DFI) GM 2.5L – 153ci – 4cyl 0000

Mercruiser Engine – Marine
Model 575SCI GM 8.2L – 502ci – 8cyl 0000

Mercury Engine – Marine
115CXL Optimax Saltwater 2.5L – 115 H.P. DFI 2000
115L Optimax 2.5L – 115 H.P. DFI 2000
115L Optimax Saltwater 2.5L – 115 H.P. DFI 2000
115XL Optimax Saltwater 2.5L – 115 H.P. DFI 2000
135CXL Optimax 2.5L – 153.0ci – 135 H.P. 1999-2009
135L Optimax 2.5L – 153.0ci – 135 H.P. 1999-2009
135XL Optimax 2.5L – 153.0ci – 135 H.P. 1999-2009
150 EFI 2.5L – 153.0ci – 150 H.P. 2006-2009
150CXL EFI Saltwater 2.5L – 153.0ci – 150 H.P. 2003-2005
150CXL Optimax 2.5L – 153.0ci – 150 H.P. 1999-2005
150L EFI 2.5L – 153.0ci – 150 H.P. 2003-2005
150L EFI Saltwater 2.5L – 153.0ci – 150 H.P. 2003-2005
150L Optimax 2.5L – 153.0ci – 150 H.P. 1999-2005
150XL EFI 2.5L – 153.0ci – 150 H.P. 2006-2009
150XL EFI Saltwater 2.5L – 153.0ci – 150 H.P. 2003-2005
150XL Optimax 2.5L – 153.0ci – 150 H.P. 1999-2005
175CXL Optimax 2.5L – 153.0ci – 175 H. P. 2003-2007
175L Optimax 2.5L – 153.0ci – 175 H. P. 2001-2009
175L Pro XS Optimax 2.5L – 153.0ci – 175 H. P. 2008-2009
175XL Optimax 2.5L – 153.0ci – 175 H. P. 2002-2008
175XL Pro XS Optimax 2.5L – 153.0ci – 175 H. P. 2008-2009
2.5L Racing 2.5L – 280 H.P. 1998-2005
200CXL EFI 2.5L – 153.0ci – 200 H.P. 1999-2005
200L EFI 2.5L – 153.0ci – 200 H.P. 1999-2005
200XL EFI 2.5L – 153.0ci – 200 H.P. 1999-2005
200XS CS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005
200XS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2006
200XS SS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2000
200XS SS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005
200XSL Optimax Racing 2.5L – 153.0ci – 200 H.P. 2000
200XSL Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005

Extra informatie

Gewicht 5 kg